|
|||||||||
Leviton Voice and Data Fiber Optic Patch Panels Density Chart from Sellntell.com |
|||||||||
| RACK MOUNT DENSITY RU = Rack Units | |||||||||
| Network hardware.. | |||||||||
| Low Profile 1 RU | 3 RU | ||||||||
| Holds 1 bulkhead w/or w/o 2 Mounting plates | Holds up to 12 Mounting Plates | ||||||||
| 6-pack ST = | up to 12 Fibers | 6-pack ST | = up to 72 Fibers | ||||||
| 8-pack ST = | up to 16 Fibers | 8-pack ST = | up to 96 Fibers | ||||||
| 6-pack FC = | up to 12 Fibers | 6-pack FC = | up to 72 Fibers | ||||||
| 8-pack FC = | up to 16 Fibers | 8-pack FC = | up to 96 Fibers | ||||||
| 3-pack Duplex SC = | up to 12 Fibers | 3-pack Duplex SC = | up to 72 Fibers | ||||||
| 6-pack SC = | up to 24 Fibers | 6-pack SC = | up to 144 Fibers | ||||||
| 6-pack MT-RJ/DLC = | up to 24 Fibers | 6-pack MT-RJ/DLC = | up to 144 Fibers | ||||||
| 6-pack MT-RJ/QLC = | up to 48 Fibers | 6-pack MT-RJ/QLC = | up to 288 Fibers | ||||||
| 2 RU | 6 RU | ||||||||
| Holds up to 6 Mounting Plates | Holds up to 24 Mounting Plates | ||||||||
| 6-pack ST = | up to 36 Fibers | 6-pack ST = | up to 144 Fibers | ||||||
| 8-pack ST = | up to 48 Fibers | 8-pack ST = | up to 192 Fibers | ||||||
| 6-pack FC = | up to 36 Fibers | 6-pack FC = | up to 36 Fibers | ||||||
| 8-pack FC = | up to 48 Fibers | 8-pack FC = | up to 192 Fibers | ||||||
| 3-pack Duplex SC = | up to 36 Fibers | 3-pack Duplex SC = | up to 144 Fibers | ||||||
| 6-pack SC = | up to 72 Fibers | 6-pack SC = | up to 288 Fibers | ||||||
| 6-pack MT-RJ/DLC = | up to 72 Fibers | 6-pack MT-RJ/DLC = | up to 288 Fibers | ||||||
| 12-pack MT-RJ/QLC = | up to 144 Fibers | 12-pack MT-RJ/QLC - | up to 576 Fibers | ||||||
| WALL MOUNT DENSITY | |||||||||
|
Small |
|||||||||
| Holds up to 2 Mounting Plates | |||||||||
| 6-pack ST = | up to 12 Fibers | ||||||||
| 8-pack ST = | up to 16 Fibers | ||||||||
| 6-pack FC = | up to 12 Fibers | ||||||||
| 8-pack FC = | up to 16 Fibers | ||||||||
| 3-pack Duplex SC = | up to 16 Fibers | ||||||||
| 6-pack SC = | up to 12 Fibers | ||||||||
| 6-pack MT-RJ/DLC = | up to 24 Fibers | ||||||||
| 12-pack MT-RJ/QLC = | up to 48 Fibers | ||||||||
|
Medium |
Large |
||||||||
| Holds up to 4 Mounting Plates | Holds up to 12 Mounting Plates | ||||||||
| 6-pack ST = | up to 24 Fibers | 6-pack ST = | up to 72 Fibers | ||||||
| 8-pack ST = | up to 32 Fibers | 8-pack ST = | up to 96 Fibers | ||||||
| 6-pack FC = | up to 24 Fibers | 6-pack FC = | up to 72 Fibers | ||||||
| 8-pack FC = | up to 32 Fibers | 8-pack FC = | up to 96 Fibers | ||||||
| 3-pack Duplex SC = | up to 24 Fibers | 3-pack Duplex SC = | up to 72 Fibers | ||||||
| 6-pack SC = | up to 48 Fibers | 6-pack SC = | up to 144 Fibers | ||||||
| 6-pack MT-RJ/DLC = | up to 48 Fibers | 6-pack MT-RJ/DLC = | up to 144 Fibers | ||||||
| 12-pack MT-RJ/QLC = | up to 96 Fibers | 12-pack MT-RJ/QLC - | up to 288 Fibers | ||||||
![]() |
![]() |
||||||||
|
SELLNTELL.COM Questions or Talk to Us (C) Copyright 2001 all rights reserved. |
|||||||||